Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
2 BHK 1242sqft None
2 BHK 1262sqft None
2 BHK 1289sqft None
2 BHK 1301sqft None
2 BHK 1574sqft None
3 BHK 1591sqft None
3 BHK 1663sqft None
3 BHK 1996sqft None
3 BHK 2361sqft None
3 BHK 2403sqft None
3 BHK 2480sqft None
4 BHK 3163sqft None
4 BHK 3211sqft None
4 BHK 3235sqft None
5 BHK 3707sqft None
6 BHK 6969sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1 RK 70.47 Sqmt 1 --
1 BHK TERRACE 252.96 Sqmt 1 1
3 BHK 136.96 Sqmt 10 10
3 BHK 137.05 Sqmt 12 12
3 BHK 148.75 Sqmt 13 12
3 BHK 163.51 Sqmt 1 1
3 BHK 148.78 Sqmt 2 2
3 BHK 148.65 Sqmt 11 8
3 BHK 146.63 Sqmt 1 1
3 BHK 139.29 Sqmt 1 1
3 BHK 139.10 Sqmt 2 2
3 BHK 137.21 Sqmt 2 2
3 BHK 148.66 Sqmt 1 1
3 BHK 136.27 Sqmt 2 1
3 BHK 140.21 Sqmt 2 2
3 BHK 146.47 Sqmt 1 1
3 BHK BAL 213.76 Sqmt 1 --
4 BHK 163.45 Sqmt 1 1
4 BHK 163.49 Sqmt 10 7
4 BHK 163.51 Sqmt 11 11
4 BHK 194.74 Sqmt 11 11
4 BHK 194.91 Sqmt 13 13
4 BHK 195.24 Sqmt 1 1
4 BHK 301.85 Sqmt 1 1
4 BHK 164.05 Sqmt 1 1
4 BHK 196.67 Sqmt 1 1
4 BHK 195.27 Sqmt 1 1
4 BHK 164.90 Sqmt 2 2
4 BHK FLY STUDY 343.97 Sqmt 1 1
4 BHK FLY STUDY 359.85 Sqmt 1 1
4 BHK BAL 219.49 Sqmt 1 --
4 BHK BAL 180.48 Sqmt 1 --
4 BHK BAL 251.56 Sqmt 1 --
4BHK THEATR POOJA RM 343.97 Sqmt 1 1
4 BHK FAMILY RM 479.65 Sqmt 1 1
5 BHK 301.85 Sqmt 1 1
5 BHK STUDY 343.53 Sqmt 2 2
5 BHK STUDY 344.47 Sqmt 4 3
5 BHK STUDY 306.87 Sqmt 3 2
6 BHK FAMILY RM 483.47 Sqmt 1 1
6 BHK FAMILY LOUNGE 647.47 Sqmt 1 1
8 BHK FMLY RM STORE 645.06 Sqmt 1 1
Total Flats Sold

124

  • Plumbing Lines
  • Electrical Lines
  • Electrical Fittings
  • Anodized Aluminum / UPVC Window Frames
  • Laminated flush doors
  • Double glazed glass windows
  • Marble Flooring
  • Vitrified Tiles
  • Sanitary Fittings
  • Kitchen Platform
© Propscience.com. All Rights Reserved.