Project
Project Name Kawali Jude Darshan |
Locality Vasai West |
Sub Locality Karavali |
Builder's Name Kawali & Associates |
RERA Number(s) P99000016496 |
Price Range 0.32 cr to 0.53 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 26 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,010.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Jude Darshan |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 140 |
Total FSI 1117.36 |
Total Built-up Area as per approved FSI 977.36 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Yet To Start |
Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Start |
Energy Management : | Yes | -- | Yet To Start |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | No | -- | Na |
Electric Meter Box : | Yes | -- | Yet To Start |
Aggregate Area Of Recreational Open Space : | Yes | -- | Yet To Start |
Open Parking : | Yes | -- | Yet To Start |
Water Supply : | Yes | -- | Yet To Start |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Start |
Storm Water Drains : | Yes | -- | Yet To Start |
Landscaping & Tree Planting : | Yes | -- | Yet To Start |
Street Lighting : | Yes | -- | Yet To Start |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Yet To Start |
Solid Waste Management And Disposal : | Yes | -- | Yet To Start |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 15 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-