Project
Project Name Veena Velocity |
Locality Vasai East |
Sub Locality Navghar |
Builder's Name Veena Developers |
RERA Number(s) P99000014147 |
Price Range 0.45 cr to 0.7 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 7 | Total Building Count | 5 |
Number of Units | 154 | Sanctioned Building Court | 5 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 6.88 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Veena Velocity |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2019-03-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 7991.08 |
Total Built-up Area as per approved FSI 7991.08 |
Sports |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting : | Yes | -- | - |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | - |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | -- | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 15 | - |
Storm Water Drains : | Yes | -- | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | - |
Solid Waste Management And Disposal : | Yes | -- | - |
Internal Roads & Footpaths : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 46 | 09 | -- |
Parking Available
Car Parking Units
Power Backup
-