Project
Project Name Dreams Valley |
Locality Vasai East |
Sub Locality Sativali |
Builder's Name Dreams Developers |
RERA Number(s) P99000008315 |
Price Range 0.25 cr to 0.44 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 50 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,241.58 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Dreams Valley |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2018-01-02 |
Revised Proposed Date of Completion 2018-01-02 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2241.58 |
Total Built-up Area as per approved FSI 2241.58 |
Sports |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | Yes | 50 | Mscb |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 100 | Na |
Water Supply : | Yes | 100 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | 100 | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | Yes | 100 | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | 100 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-