Project
Project Name Apex Shukan |
Locality Karanjade |
Sub Locality Sector R4 |
Builder's Name Apex Buildcon |
RERA Number(s) P52000021219 |
Price Range 0.24 cr to 0.36 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 12 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 169.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Apex Shukan |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 226.03 |
Total Built-up Area as per approved FSI 226.03 |
Security & Sanitation |
Green Features |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | No | -- | Na |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 2 | -- | -- |
Parking Available
Car Parking Units
Power Backup
Not Mentioned