Project
Project Name Leaf Villa |
Locality Dronagiri |
Sub Locality Sector 48 |
Builder's Name Villa Group |
RERA Number(s) P52000004152 |
Price Range 0.31 cr to 0.4 cr |
Configuration Range 1 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 24 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 500.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Leaf Villa |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-03-26 |
Revised Proposed Date of Completion 2019-06-26 |
Number of Flats Sold 24 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 742.00 |
Total Built-up Area as per approved FSI 742 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Wip |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Wip |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wip |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Wip |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip |
Storm Water Drains : | Yes | -- | Wip |
Landscaping & Tree Planting : | Yes | 5 | Wip |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Wip |
Solid Waste Management And Disposal : | Yes | -- | Wip |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 8 | -- | 100 |
Parking Available
Car Parking Units
Power Backup
-