Project
| Project Name Rising Midtown Bay |
Locality Mahim |
Sub Locality Kapad Bazar |
Builder's Name Prescon Realtors |
RERA Number(s) P51900030390 |
| Price Range 1.63 cr to 4.9 cr |
Configuration Range 1 BHK , 2 BHK , 2.5 BHK , 3 BHK , 4 BHK , 4.5 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 446 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.68 Acre | Aggregate Area (in sqmts) of recreational open space | 380.82 |
| Layout | View Layout |
| Project Name Midtown Bay |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 206 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8275.14 |
Total FSI 23377.33 |
Total Built-up Area as per approved FSI 15102.19 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Security & Sanitation |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Approved Plans |
| Energy Management : | Yes | -- | As Per Approved Plans |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Approved Plans |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Approved Plans |
| Swimming Pool And Fitness Center : | Yes | -- | As Per Approved Plans |
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Approved Plans |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | As Per Approved Plans |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Approved Plans |
| Storm Water Drains : | Yes | -- | As Per Approved Plans |
| Landscaping & Tree Planting : | Yes | -- | As Per Approved Plans |
| Street Lighting : | Yes | -- | As Per Approved Plans |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Approved Plans |
| Solid Waste Management And Disposal : | Yes | -- | As Per Approved Plans |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 432 | -- | -- |
Parking Available
Car lift / Puzzle / Mechanical Parking
Car Parking Units
432
Power Backup
For Common Areas
Gymnasium
Grand Entrance Lobby
Amenities
Kids play area
Open Theatre
Swimming pool
Zen Garden
Main Gate
Main Gate
Main Gate
Show/Sample Flats
Show/Sample Flats
Lift Lobby
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back