Project
Project Name Rustomjee Crown Phase 1 |
Locality Prabhadevi |
Sub Locality Svs Marg |
Builder's Name Rustomjee |
RERA Number(s) P51900003268 |
Price Range -- |
Configuration Range 3 BHK , 4 BHK , 5 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 708 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5.75 Acre | Aggregate Area (in sqmts) of recreational open space | 3614.46 |
Layout | View Layout |
Project Name Rustomjee Crown Phase I |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-06-30 |
Revised Proposed Date of Completion 2022-12-30 |
Number of Flats Sold 450 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1354.93 |
Total FSI 78007.93 |
Total Built-up Area as per approved FSI 76653 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Minimum 6m Road Width |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rainwater Harvesting Tanks |
Energy Management : | Yes | -- | Power Supply Through Utility Provider |
Fire Protection And Fire Safety Requirements : | Yes | -- | Per Cfo And Nbc Norms |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room And Sub-station & Receiving Stations |
Changing Rooms : | Yes | -- | To Be Provided |
Children Play Area : | Yes | -- | To Be Provided |
Double Height Sports Court : | Yes | -- | To Be Provided |
Fitness Centre : | Yes | -- | To Be Provided |
In Common With Phase Ii : | Yes | -- | In Common With Phase Ii |
Indoor Lap Pool : | Yes | -- | To Be Provided |
Jacuzzi Steam And Sauna : | Yes | -- | To Be Provided |
Massage Room : | Yes | -- | To Be Provided |
Outdoor Swimming Pool : | Yes | -- | To Be Provided |
Society Amusement Area : | Yes | -- | To Be Provided |
Society Office : | Yes | -- | To Be Provided |
Sports And Recreation Activity Area : | Yes | -- | To Be Provided |
Welfare Centre : | Yes | -- | To Be Provided |
Aggregate Area Of Recreational Open Space : | Yes | -- | Landscaped |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Fresh Water Supply From Mcgm |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Capacity |
Storm Water Drains : | Yes | -- | Rain Water Downtake To Rainwater Harvesting Tank |
Landscaping & Tree Planting : | Yes | -- | Proposed Ground Floor And Podium Top |
Street Lighting : | Yes | -- | Lighting Designed As Per Authority Regulation |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp |
Solid Waste Management And Disposal : | Yes | -- | Segregation And Composting |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 929 | 681 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
929
Power Backup
Not Mentioned