Project
Project Name Monte South Phase 1 |
Locality Byculla (west) |
Sub Locality Khatau Mills Compound |
Builder's Name Marathon Group |
RERA Number(s) P51900001936 |
Price Range 4.16 cr to 7.77 cr |
Configuration Range 2 BHK , 2.5 BHK , 3 BHK , 3.5 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 488 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 12.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Montesouth-1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
Number of Flats Sold 337 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 500 |
Total FSI 24883.86 |
Total Built-up Area as per approved FSI 24883.86 |
Sports |
Leisure |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Not Yet Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Not Yet Started |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Yet Started |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started |
Storm Water Drains : | Yes | -- | Not Yet Started |
Landscaping & Tree Planting : | Yes | -- | Not Yet Started |
Street Lighting : | Yes | -- | Not Yet Started |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started |
Solid Waste Management And Disposal : | Yes | -- | Not Yet Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 336 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
336
Power Backup
For Common Areas