Project
Project Name Lodha World Towers Phase 2 |
Locality Lower Parel |
Sub Locality Senapati Bapat Marg |
Builder's Name Lodha Group |
RERA Number(s) P51900008962 |
Price Range 7.61 cr to 9.8 cr |
Configuration Range 3 BHK , 4 BHK , 5 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 369 | Sanctioned Building Court | 1 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 17.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name The World Towers - World One - Tier Iii And Trinity |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion 2021-06-30 |
Number of Flats Sold 346 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 14361.98 |
Total FSI 61521.96 |
Total Built-up Area as per approved FSI 47159.98 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 95 | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 75 | Na |
Closed Parkings : | Yes | 60 | Na |
Aggregate Area Of Recreational Open Space : | Yes | 70 | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 70 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Na |
Storm Water Drains : | Yes | 90 | Na |
Landscaping & Tree Planting : | Yes | 90 | Na |
Street Lighting : | Yes | 100 | Na |
Community Buildings : | Yes | 100 | Shared Across Various Phase Of Real Estate Project |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
Solid Waste Management And Disposal : | Yes | 90 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 923 | 120 | 55 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
923
Power Backup
For Common Areas