Project
| Project Name Sanghvi S3 Ecocity Woods |
Locality Mira Road East |
Sub Locality Mahajan Wadi |
Builder's Name Sanghvi S3 Group (sanghvi Group) |
RERA Number(s) P51900006575 |
| Price Range 0.65 cr to 1.07 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 231 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,152.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sanghvi S3 Ecocity Woods |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2023-06-30 |
| Number of Flats Sold 136 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2039.15 |
Total FSI 10877.13 |
Total Built-up Area as per approved FSI 8837.98 |
| Sports |
| Business & Hospitality |
| Green Features |
| Leisure |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 50 | As Per Plan |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Plan |
| Energy Management : | Yes | -- | Solar System |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Plan |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Sub Station Is Ready |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 40 | Municipal Water |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | As Per Plan |
| Storm Water Drains : | Yes | 40 | As Per Plan |
| Landscaping & Tree Planting : | Yes | 50 | As Per Plan |
| Street Lighting : | Yes | 50 | As Per Plan |
| Community Buildings : | Yes | 100 | Club House |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Plan |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 86 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
86
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Main Gate Eco City Wood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back