Project
Project Name Rustomjee Crown Phase 2 |
Locality Prabhadevi |
Sub Locality Svs Marg |
Builder's Name Rustomjee |
RERA Number(s) P51900006367 |
Price Range -- |
Configuration Range 3 BHK , 4 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 336 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5.75 Acre | Aggregate Area (in sqmts) of recreational open space | 2208.12 |
Layout | View Layout |
Project Name Rustomjee Crown - Phase Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-06-30 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 163 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 125 |
Total FSI 49224 |
Total Built-up Area as per approved FSI 49099 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Minimum 6m Road Width |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rainwater Harvesting Tanks |
Energy Management : | Yes | -- | Power Supply Through Utility Provider |
Fire Protection And Fire Safety Requirements : | Yes | -- | Per Cfo And Nbc Norms |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room And Sub-station & Receiving Stations |
Children Play Area : | Yes | -- | To Be Provided |
Children Play Area Society Amusement Area Fitness Centre Welfare Centre : | Yes | -- | Children Play Area Society Amusement Area Fitness |
Double Height Sports Court : | Yes | -- | To Be Provided |
Fitness Centre : | Yes | -- | To Be Provided |
Indoor Lap Pool : | Yes | -- | To Be Provided |
Jacuzzi Steam And Suana : | Yes | -- | To Be Provided |
Massage Rooms : | Yes | -- | To Be Provided |
Outdoor Swimming Pool : | Yes | -- | To Be Provided |
Society Amusement Area : | Yes | -- | To Be Provided |
Society Office : | Yes | -- | To Be Provided |
Sports And Recreation Activity Area : | Yes | -- | To Be Provided |
Welfare Centre : | Yes | -- | To Be Provided |
Aggregate Area Of Recreational Open Space : | Yes | -- | Landscaped |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Fresh Water Supply From Mcgm |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Capacity |
Storm Water Drains : | Yes | -- | Rain Water Downtake To Rainwater Harvesting Tank |
Landscaping & Tree Planting : | Yes | -- | Proposed Ground Floor And Podium Top |
Street Lighting : | Yes | -- | Lighting Designed As Per Authority Regulation |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Segregation And Composting |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 623 | 166 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
623
Power Backup
Not Mentioned