Project
Project Name Ruparel Panache |
Locality Santacruz (west) |
Sub Locality Bajaj Wadi |
Builder's Name Ruparel Realty |
RERA Number(s) P51800046597 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 115 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 617.46 |
Layout | View Layout |
Project Name Ruparel Panache |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 12 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 10512.59 |
Total Built-up Area as per approved FSI 10512.59 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Before Oc |
Energy Management : | Yes | -- | Before Oc |
Fire Protection And Fire Safety Requirements : | Yes | -- | Before Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Before Oc |
Aggregate Area Of Recreational Open Space : | Yes | -- | Before Oc |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Before Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Before Oc |
Storm Water Drains : | Yes | -- | Before Oc |
Landscaping & Tree Planting : | Yes | -- | Before Oc |
Street Lighting : | Yes | -- | Before Oc |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Before Oc |
Solid Waste Management And Disposal : | Yes | -- | Before Oc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 258 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
258
Power Backup
Not Mentioned