Project
Project Name Kalpataru Vivant South - Wing A |
Locality Jogeshwari (east) |
Sub Locality Jvlr |
Builder's Name Kalpataru |
RERA Number(s) P51800045360 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 86 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 6.20 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Kalpataru Vivant - South Wing A |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-03-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 5 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 500 |
Total FSI 5003.24 |
Total Built-up Area as per approved FSI 4503.24 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | To Be Done Before Completion Of Whole Project |
Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Done Before Completion Of Whole Project |
Energy Management : | Yes | -- | To Be Done Before Completion Of Whole Project |
Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done Before Completion Of Whole Project |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electric Meter Room Only |
Fitness Center, Swimming Pool & Other Recreation Areas : | Yes | -- | Common Amenities As Per Afs |
Aggregate Area Of Recreational Open Space : | Yes | -- | 5748.618 Sq. Mts. Common Rg As Per Afs |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Water Supply From Local Authority |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Done Before Completion Of Whole Project |
Storm Water Drains : | Yes | -- | To Be Done Before Completion Of Whole Project |
Landscaping & Tree Planting : | Yes | -- | To Be Done Before Completion Of Whole Project |
Street Lighting : | Yes | -- | To Be Done Before Completion Of Whole Project |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Done Before Completion Of Whole Project |
Solid Waste Management And Disposal : | Yes | -- | To Be Done Before Completion Of Whole Project |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 36 | -- | 8 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
36
Power Backup
Not Mentioned