Project
| Project Name Runwal Avenue Wing L |
Locality Kanjurmarg (east) |
Sub Locality Crompton Greaves Compound |
Builder's Name Runwal Group |
RERA Number(s) P51800031895 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 315 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,119.92 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Runwal Avenue Wing - L |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2026-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 115 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3000 |
Total FSI 20603.68 |
Total Built-up Area as per approved FSI 17603.68 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Common For All Buildings |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Common For All Buildings |
| Energy Management : | Yes | -- | Common For All Buildings |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Common For All Buildings |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common For All Buildings |
| 2 Staircases Per Tower For Emergency : | Yes | -- | Common For All Buildings |
| Arrival Plaza : | Yes | -- | Common For All Buildings |
| Badminton Multipurpose Court : | Yes | -- | Common For All Buildings |
| Business Centre : | Yes | -- | Common For All Buildings |
| Cctv : | Yes | -- | Common For All Buildings |
| Changing Room : | Yes | -- | Common For All Buildings |
| Creche : | Yes | -- | Common For All Buildings |
| Dg Backup For Essential Common Areas : | Yes | -- | Common For All Buildings |
| Entrance Lobby At Drop Of Level : | Yes | -- | Common For All Buildings |
| Gymnasium : | Yes | -- | Common For All Buildings |
| Indoor Games : | Yes | -- | Common For All Buildings |
| Jogging Track : | Yes | -- | Common For All Buildings |
| Kids Play Area : | Yes | -- | Common For All Buildings |
| Landscape Garden : | Yes | -- | Common For All Buildings |
| Landscaping And Tree Planning : | Yes | -- | Common For All Buildings |
| Library | Yes | -- | Common For All Buildings |
| Multilevel Common Parking : | Yes | -- | Common For All Buildings |
| Outdoor Sitting : | Yes | -- | Common For All Buildings |
| Senior Citizen Corner : | Yes | -- | Common For All Buildings |
| Yoga Pavillion : | Yes | -- | Common For All Buildings |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Common For All Buildings |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na |
| Storm Water Drains : | Yes | -- | Common For All Buildings |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Common For All Buildings |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 393 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Main Gate
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back