Project
| Project Name Haware Altura |
Locality Vikhroli (east) |
Sub Locality Kannamwar Nagar 1 |
Builder's Name Haware Properties |
RERA Number(s) P51800029411 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 99 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.23 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Haware Altura |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2026-04-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 20 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7155.37 |
Total FSI 7155.37 |
Total Built-up Area as per approved FSI 0 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work In Progress |
| Energy Management : | Yes | -- | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work In Progress |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Work In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work In Progress |
| Storm Water Drains : | Yes | -- | Work In Progress |
| Landscaping & Tree Planting : | Yes | -- | Work In Progress |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 102 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
0
Power Backup
Complete Power Backup
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Car Parking
Main Gate
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back