Project
Project Name Bhoomi Celestia a1 Wing |
Locality Malad (west) |
Sub Locality Kanchpada |
Builder's Name Bhoomi Group |
RERA Number(s) P51800010810 |
Price Range 2.26 cr to 5.32 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 205 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 7.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Bhoomi Celestia - A1 Wing |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2022-12-30 |
Number of Flats Sold 78 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4797.66 |
Total FSI 15996.24 |
Total Built-up Area as per approved FSI 11198.58 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 90 | As Per Approved Plans |
Water Conservation, Rain Water Harvesting | Yes | 25 | Will Be Completed Before Occupation |
Energy Management | Yes | -- | Will Be Completed Before Occupation |
Fire Protection And Fire Safety Requirements | Yes | -- | Will Be Completed Before Occupation |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 35 | Will Be Completed Before Occupation |
6 Podiums | Yes | 90 | For Entire Project As Defined In Rera Documents |
Club House And Swimming Pool With Other Amenities | Yes | -- | Part Of Aggregate Area Of Recreational Open Space |
Plinth | Yes | 95 | For Entire Project As Defined In Rera Documents |
Stilt | Yes | 95 | For Entire Project As Defined In Rera Documents |
Aggregate Area Of Recreational Open Space | Yes | -- | For Entire Project As Defined In Rera Documents |
Open Parking | Yes | -- | For Entire Project As Defined In Rera Documents |
Water Supply | Yes | 80 | Connection After Occupation |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 70 | Will Be Completed Before Occupation |
Storm Water Drains | Yes | 98 | As Per Swd Remarks |
Landscaping & Tree Planting | Yes | 65 | For Entire Project As Defined In Rera Documents |
Street Lighting | Yes | 70 | As Per Street Light Remarks |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Will Be Completed Before Occupation |
Solid Waste Management And Disposal | Yes | -- | Will Be Completed Befor Occupation |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 303 | 40 | 64 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
303
Power Backup
Not Mentioned