Project
Project Name Arkade Earth - Gardenia |
Locality Kanjurmarg (east) |
Sub Locality Nehru Nagar |
Builder's Name Arkade Group |
RERA Number(s) P51800010074 |
Price Range -- |
Configuration Range 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 86 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Arkade Earth - Gardenia |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2022-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 86 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 29.47 |
Total FSI 4941.81 |
Total Built-up Area as per approved FSI 4912.34 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 95 | Common For The Entire Layout |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Common For The Entire Layout |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Work Not Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 95 | Common For The Entire Layout |
Basement : | Yes | 100 | 3 Level Basement Common For The Entire Layout |
Clubhouse With Swimming Pool And Other Amenities : | Yes | 100 | Part Of Aggregate Area Of Recreational Open Space |
Aggregate Area Of Recreational Open Space : | Yes | -- | Common For The Entire Layout Of 8 Towers |
Open Parking : | Yes | 100 | Common For The Entire Layout Of 8 Towers |
Water Supply : | Yes | 75 | Mcgm Connection |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 95 | Common For The Entire Layout |
Storm Water Drains : | Yes | 100 | Common For The Entire Layout |
Landscaping & Tree Planting : | Yes | 95 | Common For The Entire Layout |
Street Lighting : | Yes | 100 | Common For The Entire Layout |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 90 | Common For The Entire Layout |
Solid Waste Management And Disposal : | Yes | 100 | Common For The Entire Layout |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 94 | 54 | 70 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
94
Power Backup
Not Mentioned