Project
Project Name Maxima |
Locality Jogeshwari (east) |
Sub Locality Jvlr |
Builder's Name Oberoi Realty |
RERA Number(s) P51800017154 |
Price Range -- |
Configuration Range 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 144 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.52 Acre | Aggregate Area (in sqmts) of recreational open space | 3247.80 |
Layout | View Layout |
Project Name Maxima |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 135 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10157.55 |
Total FSI 30000.43 |
Total Built-up Area as per approved FSI 19842.88 |
Sports |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Provided |
Energy Management : | Yes | -- | Will Be Provided |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided |
Parking In Basement 3 Of Re Project For Third Party : | Yes | -- | These Shall Not Be Available To Re Proj Allottees |
Prop Public Parking May Be Handed Over To Mcgm Under Re Proj : | Yes | -- | Promoter If Required Will Provide For The Same |
Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Will Be Provided |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Provided |
Storm Water Drains : | Yes | -- | Will Be Provided |
Landscaping & Tree Planting : | Yes | -- | Will Be Provided |
Street Lighting : | Yes | -- | Will Be Provided |
Community Buildings : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided |
Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
Internal Roads & Footpaths : | Yes | -- | Will Be Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 419 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
419
Power Backup
For Common Areas