Project
Project Name Heena Presidency |
Locality Mira Road East |
Sub Locality Gcc Club Road |
Builder's Name Neha Group |
RERA Number(s) P51800001920 |
Price Range 0.61 cr to 0.9 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 137 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.33 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Heena Presidency |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-06-30 |
Revised Proposed Date of Completion 2024-03-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2786.03 |
Total FSI 6135.84 |
Total Built-up Area as per approved FSI 3349.81 |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Work Done |
Energy Management : | Yes | 50 | Work In Progress |
Fire Protection And Fire Safety Requirements : | Yes | 30 | Work In Progress |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work Done |
Aggregate Area Of Recreational Open Space : | Yes | -- | Not Yet Started |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 55 | Work In Progress |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Work Completed |
Storm Water Drains : | Yes | 90 | Work In Progress |
Landscaping & Tree Planting : | Yes | -- | Not Yet Started |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 50 | Work In Progress |
Solid Waste Management And Disposal : | Yes | 50 | Work In Progress |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 92 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-