Project
Project Name Sheth Midori |
Locality Dahisar (east) |
Sub Locality Anand Nagar |
Builder's Name Sheth Infraworld Pvt Ltd |
RERA Number(s) P51800000882 |
Price Range 1.23 cr to 1.63 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 564 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 11,901.80 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2975.45 |
Layout | View Layout |
Project Name Sheth Midori |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2016-12-31 |
Revised Proposed Date of Completion 2019-05-31 |
Number of Flats Sold 495 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6094.86 |
Total FSI 33896.49 |
Total Built-up Area as per approved FSI 27801.63 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting | Yes | 100 | Shall Be Done Prior To Oc Of Last Building In Layout |
Energy Management | Yes | -- | Shall Be Done Prior To Oc Of Last Building In Layout |
Fire Protection And Fire Safety Requirements | Yes | 95 | Shall Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Shall Be Done Prior To Oc Of Last Building In Layout |
Club House | Yes | 100 | Shall Be Done Prior To Oc Of Last Building In Layout |
Jogging Track | Yes | 70 | Shall Be Done Prior To Oc Of Last Building In Layout |
Kids Play Area | Yes | 90 | Shall Be Done Prior To Oc Of Last Building In Layout |
Multiplay Area | Yes | -- | Shall Be Done Prior To Oc Of Last Building In Layout |
Aggregate Area Of Recreational Open Space | Yes | -- | Shall Be Done Prior To Oc Of Last Building In Layout |
Open Parking | No | -- | Na |
Water Supply | Yes | 100 | Shall Be Done Prior To Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Shall Be Done Prior To Oc |
Storm Water Drains | Yes | 90 | Shall Be Done Prior To Oc |
Landscaping & Tree Planting | Yes | 80 | Shall Be Done Prior To Oc Of Last Building In Layout |
Street Lighting | Yes | -- | Shall Be Done Prior To Oc Of Last Building In Layout |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | Shall Be Done Prior To Oc Of Last Building In Layout |
Solid Waste Management And Disposal | Yes | 100 | Shall Be Done Prior To Oc |
Internal Roads & Footpaths | Yes | 90 | Shall Be Done Prior To Oc Of Last Building In Layout |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 567 | 428 | -- |
Parking Available
Car Parking Units
Power Backup
-