Project
Project Name Ajmera Island - Treon |
Locality Wadala (east) |
Sub Locality Bhakti Park |
Builder's Name Ajmera Group |
RERA Number(s) P51800000776 |
Price Range 3.3 cr to 6.9 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 250 | Sanctioned Building Court | 2 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | 27933 |
Layout | View Layout |
Project Name Ajmera Treon |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2018-09-30 |
Revised Proposed Date of Completion 2024-06-30 |
Number of Flats Sold 200 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 11824.48 |
Total FSI 41360.99 |
Total Built-up Area as per approved FSI 29536.51 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Existing |
Water Conservation, Rain Water Harvesting : | Yes | -- | None |
Energy Management : | Yes | -- | As Per Ec |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Ec |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electrical Meter Room |
Club House : | Yes | -- | As Per Dcr |
Aggregate Area Of Recreational Open Space : | Yes | -- | None |
Open Parking : | Yes | 60 | As Per Dcr As Amended From Time To Time |
Water Supply : | Yes | -- | None |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Sewerage Stp |
Storm Water Drains : | Yes | -- | None |
Landscaping & Tree Planting : | Yes | -- | None |
Street Lighting : | Yes | 100 | Existing |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | None |
Solid Waste Management And Disposal : | Yes | -- | None |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 779 | 296 | 60 |
Parking Available
Car Parking Units
Power Backup
For Common Areas