Project
Project Name Serene Shelter |
Locality Kurla (east) |
Sub Locality Nehru Nagar |
Builder's Name M K Shelter Group |
RERA Number(s) P51800009965 |
Price Range 1.11 cr to 1.8 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 120 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5,112.20 Sqmt | Aggregate Area (in sqmts) of recreational open space | 295.62 |
Layout | View Layout |
Project Name Serene Shelter |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2024-12-30 |
Number of Flats Sold 120 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 18946.07 |
Total Built-up Area as per approved FSI 18946.07 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Ring Wellswork As Per Enviroment Noc Balance On Sb |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Fire Fighting System Will Be Provided Per Cfo Noc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electrical Meter Room And Substation Construction |
Aggregate Area Of Recreational Open Space : | Yes | -- | 295.62sq Mts |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Wtaer Supply From Mcgm Will Be Available On Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Drainage Line Work Balance On Site |
Storm Water Drains : | Yes | -- | Ground Development Work Balance On Site |
Landscaping & Tree Planting : | Yes | -- | Trees Will Be Planted Along The Boundary As Per Tr |
Street Lighting : | Yes | -- | Mcgm Existing Street Light Poles Available At Plot |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Treatment Plant 0% Sewarage/drainage Line Will Be |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 53 | -- | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
53
Power Backup
Complete Power Backup