Project
Project Name Oberoi Eternia |
Locality Mulund (west) |
Sub Locality -- |
Builder's Name Oberoi Realty |
RERA Number(s) P51800006141 |
Price Range 2.69 cr to 3.56 cr |
Configuration Range 3 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 4 | Total Building Count | 4 |
Number of Units | 1334 | Sanctioned Building Court | 4 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,367.08 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Eternia Towers A To D |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-03-31 |
Revised Proposed Date of Completion 2022-12-30 |
Number of Flats Sold 598 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 47864.59 |
Total FSI 152000.88 |
Total Built-up Area as per approved FSI 104136.29 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 25 | Will Be Provided |
Water Conservation, Rain Water Harvesting : | Yes | 30 | Will Be Provided |
Energy Management : | Yes | -- | Will Be Provided |
Fire Protection And Fire Safety Requirements : | Yes | 60 | Will Be Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Will Be Provided As Necessary |
Ground Floor And 1st Floor Of Tower D Is Below Actual Ground Level : | Yes | -- | Due To Natural Topography Of Larger Property |
Ground Floor Of Tower C Is Below Actual Ground Level : | Yes | -- | Due To Natural Topography Of Larger Property |
Prop Public Parking To Be Handed Over To Mcgm At Any Location In Largerproperty Incl Under Re Proj : | Yes | -- | Approval In Process |
Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 60 | Will Be Provided |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 45 | Will Be Provided |
Storm Water Drains : | Yes | 80 | Will Be Provided |
Landscaping & Tree Planting : | Yes | 30 | Will Be Provided |
Street Lighting : | Yes | 32 | Will Be Provided |
Community Buildings : | Yes | -- | Common Clubhouse For All Residential Development |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided |
Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 3335 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
Complete Power Backup