Project
Project Name Bhoomi Celestia B-wing |
Locality Malad (west) |
Sub Locality Kanchpada |
Builder's Name Bhoomi Group |
RERA Number(s) P51800004768 |
Price Range 5.21 cr to 7.31 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 183 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 7.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Bhoomi Celestia - B Wing |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-12-30 |
Number of Flats Sold 180 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 29574.83 |
Total Built-up Area as per approved FSI 29574.83 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 90 | As Per Approved Plan |
Water Conservation, Rain Water Harvesting | Yes | 80 | Will Be Completed Before Occupation |
Energy Management | Yes | 70 | Will Be Completed Before Occupation |
Fire Protection And Fire Safety Requirements | Yes | 95 | Will Be Completed Before Occupation |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 85 | Will Be Completed Before Occupation |
6 Podiums | Yes | 98 | For Entire Project As Defined In Rera Documents |
Club House And Swimming Pool With Other Amenities | Yes | -- | Part Of Aggregate Area Of Recreational Open Space |
Plinth | Yes | 98 | For Entire Project As Defined In Rera Documents |
Stilt | Yes | 98 | For Entire Project As Defined In Rera Documents |
Aggregate Area Of Recreational Open Space | Yes | -- | For Entire Project As Defined In Rera Documents |
Open Parking | Yes | -- | For Entire Project As Defined In Rera Documents |
Water Supply | Yes | 80 | Connection After Occupation |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 95 | Will Be Completed Before Occupation |
Storm Water Drains | Yes | 98 | As Per Swd Remarks |
Landscaping & Tree Planting | Yes | 65 | For Entire Project As Defined In Rera Documents |
Street Lighting | Yes | 80 | As Per Street Light Remark |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Will Be Completed Before Occupation |
Solid Waste Management And Disposal | Yes | -- | Will Be Completed Before Occupation |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 445 | 149 | 73 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
445
Power Backup
Not Mentioned