Project
Project Name Raymond Codename West One Park Tower B |
Locality Vartak Nagar |
Sub Locality Pokhran Road No.1 |
Builder's Name Raymond Realty |
RERA Number(s) P51700045829 |
Price Range 1.64 cr to 7.5 cr |
Configuration Range 3 BHK , 4 BHK , 5 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 285 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 11,570.04 Sqmt | Aggregate Area (in sqmts) of recreational open space | 4833 |
Layout | View Layout |
Project Name The Address By Gs Tower B |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-03-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 87 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 27304 |
Total FSI 55000.81 |
Total Built-up Area as per approved FSI 27696.81 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Common Amenities For Existing & Future Development |
Water Conservation, Rain Water Harvesting : | Yes | -- | Common Amenities For Existing & Future Development |
Energy Management : | Yes | -- | Common Amenities For Existing & Future Development |
Fire Protection And Fire Safety Requirements : | Yes | -- | Common Amenities For Existing & Future Development |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common Amenities For Existing & Future Development |
Aggregate Area Of Recreational Open Space : | Yes | -- | Common Amenities For Existing & Future Development |
Open Parking : | Yes | -- | Common Amenities For Existing & Future Development |
Water Supply : | Yes | -- | Common Amenities For Existing & Future Development |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Common Amenities For Existing & Future Development |
Storm Water Drains : | Yes | -- | Common Amenities For Existing & Future Development |
Landscaping & Tree Planting : | Yes | -- | Common Amenities For Existing & Future Development |
Street Lighting : | Yes | -- | Common Amenities For Existing & Future Development |
Community Buildings : | Yes | -- | Common Amenities For Existing & Future Development |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Common Amenities For Existing & Future Development |
Solid Waste Management And Disposal : | Yes | -- | Common Amenities For Existing & Future Development |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 1434 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
1434
Power Backup
Not Mentioned