Project
Project Name Radha Krishna Park |
Locality Kalwa |
Sub Locality Retibunder |
Builder's Name Space Developers Kharegaon |
RERA Number(s) P51700023545 |
Price Range 0.38 cr to 0.66 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 35 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,936.57 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1338.05 |
Layout | View Layout |
Project Name Radha Krishna Park |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-09-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 7 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3738.00 |
Total FSI 8270.75 |
Total Built-up Area as per approved FSI 4532.75 |
Security & Sanitation |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 70 | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Na |
Energy Management : | Yes | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 70 | Na |
Water Supply : | Yes | 70 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 70 | Na |
Storm Water Drains : | Yes | 70 | Na |
Landscaping & Tree Planting : | Yes | 70 | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 70 | Na |
Solid Waste Management And Disposal : | Yes | 70 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 14 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-