Project
Project Name Anmol Durga Enclave |
Locality Bhayander East |
Sub Locality Navghar Road |
Builder's Name Anmol Developers |
RERA Number(s) P51700022467 |
Price Range 0.45 cr to 0.66 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 42 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,920.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Durga Enclave |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2024-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1162.23 |
Total FSI 2328.74 |
Total Built-up Area as per approved FSI 1166.51 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Wip |
Water Conservation, Rain Water Harvesting : | Yes | -- | Wip |
Energy Management : | Yes | -- | Wip |
Fire Protection And Fire Safety Requirements : | Yes | -- | Wip |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wip |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Wip |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip |
Storm Water Drains : | Yes | -- | Wip |
Landscaping & Tree Planting : | Yes | -- | Wip |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Wip |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-