Project
Project Name Padmanabh Maneesha |
Locality Naupada |
Sub Locality Gokul Nagar |
Builder's Name Padmanabh Developers |
RERA Number(s) P51700020291 |
Price Range 0.52 cr to 0.94 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 11 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 370.49 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Maneesha |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-11-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 461.56 |
Total Built-up Area as per approved FSI 461.56 |
Security & Sanitation |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Per Plan |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Plan |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Plan |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | As Per Plan |
Water Supply : | Yes | -- | As Per Plan |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Plan |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | Yes | -- | As Per Plan |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 12 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-