Project
Project Name Regency Anantam Phase Iii, Regency Anantam |
Locality Dombivali East |
Sub Locality Vicco Naka |
Builder's Name Regency Group |
RERA Number(s) P51700020194 |
Price Range 0.55 cr to 0.8 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 7 | Total Building Count | 7 |
Number of Units | 1300 | Sanctioned Building Court | 7 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 38,498.94 Sqmt | Aggregate Area (in sqmts) of recreational open space | 26455.68 |
Layout | View Layout |
Project Name Regency Anantam Phase Iii |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-03-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 787 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 62033.27 |
Total FSI 72959.93 |
Total Built-up Area as per approved FSI 10926.66 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 90 | - |
Water Conservation, Rain Water Harvesting : | Yes | 75 | - |
Energy Management : | Yes | -- | Solar Water Heater |
Fire Protection And Fire Safety Requirements : | Yes | 5 | - |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 10 | - |
Aggregate Area Of Recreational Open Space : | Yes | -- | - |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | 80 | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 75 | - |
Storm Water Drains : | Yes | 85 | - |
Landscaping & Tree Planting : | Yes | 80 | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | Yes | -- | Club House |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 45 | - |
Solid Waste Management And Disposal : | Yes | 35 | - |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
1280
Power Backup
For Common Areas