Project
Project Name Axis Prathmesh |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Axis Builders |
RERA Number(s) P51700020119 |
Price Range 0.44 cr to 0.46 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 16 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 990.26 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Prathmesh |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 423.78 |
Total FSI 988.82 |
Total Built-up Area as per approved FSI 565.04 |
Security & Sanitation |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done As Required |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done As Required |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done As Required |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Will Be Done As Required |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done As Required |
Storm Water Drains : | Yes | -- | Will Be Done As Required |
Landscaping & Tree Planting : | Yes | -- | Will Be Done As Required |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 9 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-