Project
Project Name Enviro Affinity |
Locality Mira Road East |
Sub Locality Unique Garden Road |
Builder's Name Yash Jayesh Shah |
RERA Number(s) P51700028265 |
Price Range 0.55 cr to 0.84 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 149 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 474.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Enviro Affinity |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 60 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 474.50 |
Total FSI 7292.38 |
Total Built-up Area as per approved FSI 6817.88 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | Yes | -- | 0 |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | 58 | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
58
Power Backup
Not Mentioned