Project
Project Name A H Sapphire |
Locality Mira Road East |
Sub Locality Penkar Pada |
Builder's Name Shantee Housing (shantee Group) |
RERA Number(s) P51700026430 |
Price Range 0.6 cr to 0.92 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 59 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.72 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name A H Sapphire |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 1970-01-01 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1800 |
Total FSI 4675.00 |
Total Built-up Area as per approved FSI 2875 |
Sports |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | 0 |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 15 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-