Project
Project Name Provident Palmvista D4 |
Locality Dombivali East |
Sub Locality Shilphata |
Builder's Name Provident Housing Limited |
RERA Number(s) P51700025842 |
Price Range 0.61 cr to 0.61 cr |
Configuration Range 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 114 | Sanctioned Building Court | 1 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 567.14 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3063 |
Layout | View Layout |
Project Name Provident Palmvista D4 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 6631.46 |
Total Built-up Area as per approved FSI 6631.46 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Per Site & Plan Requirements |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Sanction Plan |
Energy Management : | Yes | -- | As Per Sanction Plan & Noc's |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Sanction Plan & Noc's |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Sanction Plan & Noc's |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Sanction Plan & Noc's |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Mcgm Requirements & Noc's |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Sanction Plan |
Storm Water Drains : | No | -- | As Per Sanction Plan |
Landscaping & Tree Planting : | Yes | -- | As Per Design Plan |
Street Lighting : | Yes | -- | Mcgm Requirements & Noc's |
Community Buildings : | Yes | -- | As Per Sanction Plan & Noc's |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Mcgm Requirements & Noc's |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 114 | -- | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas