Project
Project Name Provident Palmvista B1 |
Locality Dombivali East |
Sub Locality Shilphata |
Builder's Name Provident Housing Limited |
RERA Number(s) P51700025841 |
Price Range 0.35 cr to 0.36 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 156 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 726.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3063 |
Layout | View Layout |
Project Name Provident Palmvista B1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 5751.44 |
Total Built-up Area as per approved FSI 5751.44 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Per Sanction Plan And Noc's |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Municipal Requirements & Noc"s |
Energy Management : | Yes | -- | As Per Sanction Plan And Noc's |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Sanction Plan And Noc's |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Sanctioned Plan |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Sanction Plan |
Open Parking : | Yes | -- | As Per Final Sanction |
Water Supply : | Yes | -- | As Per Noc's & Municipal Statutory Conditions |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Sanction Plan And Noc's |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | As Per Sanction Plan And Noc's |
Street Lighting : | Yes | -- | For Internal Roads & Basement As Per Plan |
Community Buildings : | Yes | -- | Clubhouse With Amenities To Be Commonly Used |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Plan And Noc's |
Solid Waste Management And Disposal : | Yes | -- | As Per Sanction Plan And Noc's |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 10 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas