Project
Project Name Tiara Hills - Phase 1 |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Rna Builders Ng |
RERA Number(s) P51700010406 |
Price Range 0.5 cr to 0.84 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 8 | Total Building Count | 3 |
Number of Units | 1028 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.68 Acre | Aggregate Area (in sqmts) of recreational open space | 1774.86 |
Layout | View Layout |
Project Name Tiara Hills Phase I Bldg No 3, 5 And 2 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2024-12-31 |
Revised Proposed Date of Completion 2024-12-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 23073.08 |
Total FSI 56389.63 |
Total Built-up Area as per approved FSI 33316.55 |
Sports |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Will Be Done Prior To Oc |
Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc |
Energy Management : | Yes | -- | Will Be Done Prior To Oc |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To Oc |
Fitness Center : | Yes | -- | Will Be Done Prior To Oc |
Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Done Prior To Oc |
Open Parking : | Yes | -- | Will Be Done Prior To Oc |
Water Supply : | Yes | -- | Will Be Done Prior To Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done Prior To Oc |
Storm Water Drains : | Yes | -- | Will Be Done Prior To Oc |
Landscaping & Tree Planting : | Yes | -- | Will Be Done Prior To Oc |
Street Lighting : | Yes | -- | Will Be Done Prior To Oc |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 87 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-