Project
| Project Name Jp North Imperia - Tower 2 |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Jp Infra |
RERA Number(s) P51700019783 |
| Price Range 0.69 cr to 1.41 cr |
Configuration Range 1 BHK , 2.5 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 306 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,129.58 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Jp North Imperia - Tower 2 |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 150 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 12920.94 |
Total FSI 17055.64 |
Total Built-up Area as per approved FSI 4134.70 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | To Commence/larger Layout/apex Body |
| Water Conservation, Rain Water Harvesting | Yes | -- | To Commence |
| Energy Management | Yes | -- | To Commence |
| Fire Protection And Fire Safety Requirements | Yes | -- | To Commence |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | To Commence |
| Aggregate Area Of Recreational Open Space | Yes | -- | To Commence/larger Layout/apex Body |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | To Commence |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | To Commence |
| Storm Water Drains | Yes | -- | To Commence |
| Landscaping & Tree Planting | Yes | -- | To Commence/larger Layout/apex Body |
| Street Lighting | Yes | -- | To Commence/larger Layout/apex Body |
| Community Buildings | Yes | -- | Clubhouse To Be Provided - Managed By Apex Body |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | To Commence |
| Solid Waste Management And Disposal | Yes | -- | To Commence |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 15 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
15
Power Backup
For Common Areas
Amenities
Amenities
Views
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back