Project
Project Name Vardhaman Vatika |
Locality Owle Manpada Kolshet |
Sub Locality Kailash Nagar |
Builder's Name Vardhman Developers |
RERA Number(s) P51700018906 |
Price Range 1.25 cr to 1.25 cr |
Configuration Range 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 28 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 12,558.52 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1389.66 |
Layout | View Layout |
Project Name Vardhaman Vatika |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2021-12-30 |
Number of Flats Sold 28 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1699.60 |
Total Built-up Area as per approved FSI 1699.60 |
Sports |
Security & Sanitation |
Green Features |
Leisure |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 80 | Work Completed For Layout |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Will Be Done Prior To Oc |
Energy Management : | Yes | 100 | Will Be Done Prior To Oc |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Will Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Will Be Done Prior To Oc |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Will Be Done Prior To Oc |
Open Parking : | Yes | 100 | In Later Stage |
Water Supply : | Yes | 100 | Will Be Done Prior To Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Will Be Done Prior To Oc |
Storm Water Drains : | Yes | 100 | Will Be Done Prior To Oc |
Landscaping & Tree Planting : | Yes | 100 | Will Be Done Prior To Oc |
Street Lighting : | Yes | 100 | Will Be Done Prior To Oc |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | 100 | Will Be Done Prior To Oc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 12 | -- | 100 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
12
Power Backup
Not Mentioned