Project
Project Name Delta Woods |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Delta Realty |
RERA Number(s) P51700018070 |
Price Range 0.85 cr to 1.18 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 152 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.50 Acre | Aggregate Area (in sqmts) of recreational open space | 297 |
Layout | View Layout |
Project Name Delta Woods |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2022-09-30 |
Revised Proposed Date of Completion 1970-01-01 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1840 |
Total FSI 8141.02 |
Total Built-up Area as per approved FSI 6301.02 |
Sports |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-