Project
Project Name Rumah Bali Phase Iii |
Locality Owle Manpada Kolshet |
Sub Locality Puranik Villas |
Builder's Name Puranik Builders |
RERA Number(s) P51700015955 |
Price Range 0.63 cr to 0.99 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 1 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5,324.04 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Rumah Bali Phase 3 |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2031-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 263 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 17318.24 |
Total FSI 36100.68 |
Total Built-up Area as per approved FSI 36100.68 |
Sports |
Security & Sanitation |
Leisure |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | To Be Done Prior To Oc |
Water Conservation, Rain Water Harvesting | Yes | -- | To Be Done Prior To Oc |
Energy Management | Yes | -- | To Be Done Prior To Oc |
Fire Protection And Fire Safety Requirements | Yes | -- | Will Be Provided As Per Requirement |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Only Electric Meter Room |
Aggregate Area Of Recreational Open Space | Yes | -- | No Receiving Station |
Open Parking | No | -- | No Receiving Station |
Water Supply | Yes | -- | As Per Thane Municipal Corporation |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | To Be Done Prior To Oc |
Storm Water Drains | Yes | -- | To Be Done Prior To Oc |
Landscaping & Tree Planting | Yes | -- | To Be Done Prior To Oc |
Street Lighting | Yes | -- | To Be Done Prior To Oc |
Community Buildings | No | -- | To Be Done Prior To Oc |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Na |
Solid Waste Management And Disposal | Yes | -- | It Is Same As Stp |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 240+260 | 95 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
500
Power Backup
Not Mentioned