Project
Project Name Cosmos Habitat |
Locality Naupada |
Sub Locality Gokul Nagar |
Builder's Name Cosmos Group |
RERA Number(s) P51700015427 |
Price Range 0.76 cr to 1.17 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 78 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,647.62 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1647.62 |
Layout | View Layout |
Project Name Cosmos Habitate A Wing |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-09-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4809.97 |
Total FSI 6052.27 |
Total Built-up Area as per approved FSI 1242.3 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Only Rain Water Harvesting To Be Provided And To B |
Energy Management : | Yes | -- | Solar Water Heater And Dg Set To Be Provided & Com |
Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Completed Before Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Only Electric Meter Room To Be Provided & Complete |
Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Completed Before Oc |
Open Parking : | Yes | -- | To Be Completed Before Oc |
Water Supply : | Yes | -- | To Be Completed Before Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Completed Before Oc |
Storm Water Drains : | Yes | -- | To Be Completed Before Oc |
Landscaping & Tree Planting : | Yes | -- | To Be Completed Before Oc |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Completed Before Oc |
Solid Waste Management And Disposal : | Yes | -- | To Be Completed Before Oc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 135 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-