Project
Project Name Dosti West County Phase 2 - Dosti Cedar |
Locality Balkum |
Sub Locality Balkum Pada |
Builder's Name Dosti Realty |
RERA Number(s) P51700015258 |
Price Range 1.36 cr to 2.38 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 372 | Sanctioned Building Court | 1 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 18,413.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Dosti Westcounty- Phase 2- Dosti Cedar |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 302 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4653.12 |
Total FSI 28236.42 |
Total Built-up Area as per approved FSI 23583.30 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Provison Of Common Access Road No Footpath |
Water Conservation, Rain Water Harvesting : | Yes | 40 | Owc Proposed For Entire Layout |
Energy Management : | Yes | -- | Solar Panels At Terrace Level |
Fire Protection And Fire Safety Requirements : | Yes | 36 | As Per Cfo Requirements |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 45 | Meter Room Below Bldg Substation For Entire Layout |
Badminton Court : | Yes | -- | Proposed To Be Provided In Clubhouse |
Cafeteria With Outdoor Dining : | Yes | -- | Proposed To Be Provided In Clubhouse |
Carrom And Chess Room : | Yes | -- | Proposed To Be Provided In Clubhouse |
Children Adventure Pool With Water Slide : | Yes | -- | Common For Entire Layout |
Club House : | Yes | -- | Common For Entire Layout |
Cycling Track : | Yes | -- | Common For Entire Layout |
Futsal Court : | Yes | -- | Common For Entire Layout |
Gymnasium With Attached Changing Rooms : | Yes | -- | Proposed To Be Provided In Clubhouse |
Kids Play Area : | Yes | -- | Common For Entire Layout |
Library : | Yes | -- | Proposed To Be Provided In Clubhouse |
Lockers And Shower Area For Gymnasium : | Yes | -- | Proposed To Be Provided In Clubhouse |
Pool Pavilion Deck Area : | Yes | -- | Common For Entire Layout |
Pool Snooker Room : | Yes | -- | Proposed To Be Provided In Clubhouse |
Squash Court : | Yes | -- | Proposed To Be Provided In Clubhouse |
Strolling Path : | Yes | -- | Common For Entire Layout |
Swimming Pool : | Yes | -- | Common For Entire Layout |
Table Tennis : | Yes | -- | Proposed To Be Provided In Clubhouse |
Toddlers Room Creche : | Yes | -- | Proposed To Be Provided In Clubhouse |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | As Per Sanctioned Plan |
Water Supply : | Yes | -- | By Thane Municipal Corporation |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 60 | Common For Entire Layout |
Storm Water Drains : | Yes | -- | Common For Entire Layout |
Landscaping & Tree Planting : | Yes | -- | Common For Entire Layout |
Street Lighting : | Yes | 60 | Common For Entire Layout |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Sanctioned Plan |
Solid Waste Management And Disposal : | Yes | -- | Stp Proposed For Entire Layout |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 428 | 301 | 100 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
428
Power Backup
For Common Areas