Project
Project Name Dev Ashoka |
Locality Uthalsar |
Sub Locality Bhoir Wadi |
Builder's Name Dlh |
RERA Number(s) P51700003374 |
Price Range 1.12 cr to 1.6 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 3 |
Number of Units | 116 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 10,909.78 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2526.80 |
Layout | View Layout |
![](https://propscience.com/asset/frontend/images/map1.png)
Project Name Dev Ashoka |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2019-05-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 32983.00 |
Total Built-up Area as per approved FSI 32983 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Wip |
Energy Management : | Yes | -- | Solar |
Fire Protection And Fire Safety Requirements : | Yes | 30 | Wip |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wip |
0 : | No | -- | Na |
Common Podium 1 Basement And 3 Levels : | Yes | -- | Wip |
Fitness Centre And Swimming Pool : | Yes | -- | Swimming Pool Proposed |
Aggregate Area Of Recreational Open Space : | Yes | -- | Wip |
Open Parking : | Yes | -- | Wip |
Water Supply : | Yes | -- | Wip |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 30 | Wip |
Storm Water Drains : | Yes | 25 | Wip |
Landscaping & Tree Planting : | Yes | -- | Wip |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Wip |
Solid Waste Management And Disposal : | Yes | -- | Wip |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 361 | 70 | -- |
Parking Available
Basement or over-ground with ramp parking
![](https://propscience.com/asset/frontend/images/parking.png)
Car Parking Units
361
![](https://propscience.com/asset/frontend/images/parking_units.png)
Power Backup
For Common Areas
![](https://propscience.com/asset/frontend/images/power_backup.png)