Project
Project Name Sudama Regency Building |
Locality Diva East |
Sub Locality Khardi Pada |
Builder's Name Samrin Group |
RERA Number(s) P51700000953 |
Price Range 0.26 cr to 0.26 cr |
Configuration Range 1 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 56 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 15,589.99 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1296.45 |
Layout | View Layout |
Project Name Sudama Regency Building No 1, 5 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2018-10-31 |
Number of Flats Sold 56 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1986.17 |
Total Built-up Area as per approved FSI 1986.17 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 75 | 7.5 Mtr Wide Internal Road |
Water Conservation, Rain Water Harvesting : | Yes | 10 | Yet To Be Started |
Energy Management : | Yes | -- | System Yet To Be Installed |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Sub-station Is Installed |
Aggregate Area Of Recreational Open Space : | Yes | -- | R.g. Is Yet To Be Developed |
Open Parking : | Yes | -- | Yet To Be Started |
Water Supply : | Yes | 25 | U.g. & O.h. Tanks To Be Constructed |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Stp Is Installed Other Work Is Yet To Be Started |
Storm Water Drains : | Yes | 85 | Major Work Completed |
Landscaping & Tree Planting : | Yes | -- | Yet To Be Started |
Street Lighting : | Yes | 55 | Work Along Internal Road Is Completed |
Community Buildings : | Yes | 100 | Club House Is Completed |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 25 | Recycling System Is Partly Operational |
Solid Waste Management And Disposal : | Yes | -- | System Is Yet To Be Installed |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 7 | -- | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
7
Power Backup
Not Mentioned