Project
Project Name Lodha Splendora Platino D |
Locality Owle Manpada Kolshet |
Sub Locality Mogarpada |
Builder's Name Lodha Group |
RERA Number(s) P51700000659 |
Price Range 0.81 cr to 1.24 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 246 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,068.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1460 |
Layout | View Layout |
Project Name Lodha Splendora - Platino - D |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-09-30 |
Revised Proposed Date of Completion 2022-09-30 |
Number of Flats Sold 126 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 16020.67 |
Total Built-up Area as per approved FSI 16020.67 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 80 | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 50 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Na |
Open Parking : | Yes | 100 | Na |
Water Supply : | Yes | 50 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Na |
Storm Water Drains : | Yes | 80 | Na |
Landscaping & Tree Planting : | Yes | -- | Na |
Street Lighting : | Yes | 80 | Na |
Community Buildings : | Yes | 100 | Shared Across Phase Of Real Estate Projects |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
Solid Waste Management And Disposal : | Yes | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 246 | 11 | 100 |
Parking Available
Car Parking Units
246
Power Backup
For Common Areas