Project
Project Name Puraniks Tokyo Bay Phase 2a |
Locality Moghar Pada-kasarvadavali |
Sub Locality Sai Nagar |
Builder's Name Puranik Builders |
RERA Number(s) P51700000520 |
Price Range 0.56 cr to 0.85 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 328 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 6,898.85 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Tokyo Bay Phase - 2a |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-03 |
Revised Proposed Date of Completion 2024-12-30 |
Number of Flats Sold 322 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5308.26 |
Total FSI 20022.20 |
Total Built-up Area as per approved FSI 14713.94 |
Sports |
Leisure |
Green Features |
Business & Hospitality |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | Will Be Done Prior To Oc |
Water Conservation, Rain Water Harvesting | Yes | -- | Will Be Done Prior To Oc |
Energy Management | Yes | -- | Will Be Done Prior To Oc |
Fire Protection And Fire Safety Requirements | Yes | -- | Will Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Will Be Done Prior To Oc |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Will Be Done Prior To Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Will Be Done Prior To Oc |
Storm Water Drains | Yes | -- | Will Be Done Prior To Oc |
Landscaping & Tree Planting | Yes | -- | Will Be Done Prior To Oc |
Street Lighting | Yes | -- | Will Be Done Prior To Oc |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Will Be Done Prior To Oc |
Solid Waste Management And Disposal | Yes | -- | Will Be Done Prior To Oc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 394 | 211 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
394
Power Backup
Not Mentioned