Project
Project Name Palava Eviva K To T, Urbano A, B, C And F, Urbano I To T, Lodha Palva City |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700000419 |
Price Range 0.37 cr to 1.33 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , 4 BHK , 5 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 26 | Total Building Count | 26 |
Number of Units | 2316 | Sanctioned Building Court | 26 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 26,987.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 18731 |
Layout | View Layout |
Project Name Palava Eviva K To T, Urbano A, B, C And F, Urbano I To T |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-02-28 |
Revised Proposed Date of Completion 2019-06-30 |
Number of Flats Sold 1473 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7849 |
Total FSI 164829.00 |
Total Built-up Area as per approved FSI 156980 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 100 | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | Na |
Energy Management | Yes | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | 100 | Na |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Na |
Clubhouse | Yes | -- | Na |
Sports Complex | Yes | -- | Na |
Temple | Yes | -- | Na |
Aggregate Area Of Recreational Open Space | Yes | -- | Na |
Open Parking | Yes | 100 | Na |
Water Supply | Yes | 100 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Na |
Storm Water Drains | Yes | 100 | Na |
Landscaping & Tree Planting | Yes | 100 | Na |
Street Lighting | Yes | 100 | Na |
Community Buildings | Yes | -- | Shared Across Multiple Phases Of Projects |
Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | Na |
Solid Waste Management And Disposal | Yes | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 1983 | 1078 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas