Project
Project Name Mangeshi Crystal |
Locality Kalyan West |
Sub Locality Chikan Ghar |
Builder's Name Mangeshi Construction |
RERA Number(s) P51700009923 |
Price Range 0.33 cr to 1.37 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 24 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 846.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Mangeshi Crystal |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-03-31 |
Revised Proposed Date of Completion 2018-06-30 |
Number of Flats Sold 10 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1517.16 |
Total Built-up Area as per approved FSI 1517.16 |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Work Completed As Per Kdmc Norms |
Energy Management : | Yes | 100 | Solar Water Heater |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Work Completed As Per Kdmc Norms |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work Completed As Per Kdmc Norms |
Invertor Powerbackup : | Yes | -- | In Process But Not Mandatory |
Refuge Area : | Yes | 100 | Work Completed As Per Kdmc Norms |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 100 | Borewell Completed |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Stp Not Applicable |
Storm Water Drains : | Yes | 100 | Work Completed As Per Kdmc Norms |
Landscaping & Tree Planting : | Yes | 100 | Only Tree Planting Work Completed |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
0
Power Backup
For Common Areas