Project
Project Name Auralis The Twins |
Locality Naupada |
Sub Locality Louis Wadi |
Builder's Name Deepraj Enterprises |
RERA Number(s) P51700009177 |
Price Range 1.81 cr to 2.88 cr |
Configuration Range 2 BHK , 2.5 BHK , 3 BHK , 3.5 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 3 |
Number of Units | 214 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 8,420.28 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1313.62 |
Layout | View Layout |
Project Name Auralis The Twins |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-06-01 |
Revised Proposed Date of Completion 2021-01-31 |
Number of Flats Sold 129 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 157.06 |
Total FSI 31997.08 |
Total Built-up Area as per approved FSI 31840.02 |
Sports |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 90 | Will Be Done Prior To Oc |
Water Conservation, Rain Water Harvesting : | Yes | 85 | Will Be Done Prior To Oc |
Energy Management : | Yes | 45 | Will Be Done Prior To Oc |
Fire Protection And Fire Safety Requirements : | Yes | 60 | Will Be Done Prior To Oc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | Will Be Done Prior To Oc |
Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Done Prior To Oc |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Will Be Done Prior To Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 95 | Will Be Done Prior To Oc |
Storm Water Drains : | Yes | 95 | Will Be Done Prior To Oc |
Landscaping & Tree Planting : | Yes | 45 | Will Be Done Prior To Oc |
Street Lighting : | Yes | -- | Will Be Done Prior To Oc |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 85 | Will Be Done Prior To Oc |
Solid Waste Management And Disposal : | Yes | 65 | Will Be Done Prior To Oc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 441 | 131 | -- |
Parking Available
Car Parking Units
Power Backup
-