Project
Project Name Arihant Plaza |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Arihant Superstructures Ltd. |
RERA Number(s) P51700006068 |
Price Range 0.55 cr to 0.8 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 14 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 710.58 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Arihant Plaza |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2020-03-01 |
Number of Flats Sold 12 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 710.58 |
Total Built-up Area as per approved FSI 710.58 |
Sports |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting | Yes | -- | Wip |
Fire Protection And Fire Safety | Yes | -- | Wip |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Wip |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Wip |
Energy Management | Yes | -- | Solar Wh |
Internal Roads & Footpaths | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Community Buildings | No | -- | Na |
Street Lighting | No | -- | Na |
Landscaping & Tree Planting | No | -- | Na |
Storm Water Drains | No | -- | Na |
Water Supply | Yes | -- | By Mbmc After Oc |
Open Parking | No | -- | Na |
Aggregate Area Of Recreational Open Space | Yes | -- | Yet To Be Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-